

SIZE GUIDE
If viewing this page on a mobile, turn your phone sideways to view the whole table below:
| Size | Model | Sections | Dimensions | Volume | Ideal for | Layout |
|---|---|---|---|---|---|---|
| Small | Snack | 3 sections | 17 x 13 x 5 cm | 2 cups | Healthy snacks / Everyone |
|
| Medium | Original | 6 sections | 22 x 15 x 5 cm | 2.8 cups | Variety of foods / Preschool - age 8 |
|
| Medium | Panino | 4 sections | 22 x 15 x 5 cm | 3.1 cups | Sandwich & sides / Kids & Adults |
|
| Medium | Presto | 5 sections | 24 x 20 x 5 cm | 3.6 cups | Variety of foods / Kids & Adults |
|
| Large | Tapas 5C | 5 sections | 24 x 17,5 x 5 cm | 4.2 cups | Variety of foods / Preteen - Adult |
|
| Large | Tapas 4C | 4 sections | 24 x 17,5 x 5 cm | 4.2 cups | Salad & sandwich options / Preteen - Adult |
|





